| My proposed Bachelor thesis catalog is presented in the following table | ||||||||||||||||
| << TO BE UPDATED, PLEASE VISIT AGAIN>> | ||||||||||||||||
| Bachelor Thesis | ||||||||||||||||
| Prediction of the slip factor in centrifugal compressor rotors | ||||||||||||||||
| Design of a robot for cleaning the surface of a heliostat | ||||||||||||||||
| Prediction of porosity in steel castings | ||||||||||||||||
| Neurofeedback and its effect on the prefrontal cortex | ||||||||||||||||
| Fruit packaging modeling using the finite element method | ||||||||||||||||
| Integration of eye-tracking technology in manufacturing environments | ||||||||||||||||
| Movements planning of autonomous unmanned vehicles | ||||||||||||||||
| Tensorflow model for visual recognition in real time | ||||||||||||||||
| Incorporation of color information incorporation for computer-aided diagnosis | ||||||||||||||||
| Design and manufacture of a high-performance resonant MEMS temperature sensor | ||||||||||||||||
| Sensors fusion for localization and mapping in closed environments | ||||||||||||||||
| Use of Inertial sensors to monitor breathing during sleep | ||||||||||||||||
| A machine learning algorithm for cell tracking | ||||||||||||||||
| Smartphone application for estimating blood pressure using photoplethysmography | ||||||||||||||||
| Road networks mapping using GPS data | ||||||||||||||||
| Artificial vision analysis of harvested forest sites using high-resolution UAV data | ||||||||||||||||
| Motor module in a motorized exoskeleton to support human walking | ||||||||||||||||
| Efficient ECG compression and QRS detection for e-Health | ||||||||||||||||
| Application of bio-feedback in technical systems | ||||||||||||||||
| Use of electrodermal activity measurements in technical systems | ||||||||||||||||
| Mobile robot controlled by voice | ||||||||||||||||
| Design and construction of a line follower robot | ||||||||||||||||
| Compression of low complexity electrocardiograms to improve remote monitoring of health | ||||||||||||||||
| Adaptive identification and controller tuning | ||||||||||||||||
| Design and construction of a mini-sumo robot | ||||||||||||||||
| Design and construction of a basic data acquisition system using Raspberry PI | ||||||||||||||||
| Modeling the fuel consumption of an airplane | ||||||||||||||||
| Intelligent agent in a robot trajectory follower | ||||||||||||||||
| Optimized knowledge-based method for real-time QRS detection | ||||||||||||||||
| Fuzzy control system to regulate the heating of a greenhouse | ||||||||||||||||
| If you are interested in doing a Bachelor thesis with 
					me, please write me an email to
					
					ricardo.rodriguezjorge.mx@ieee.org or you can visit me in my office. | ||||||||||||||||
| The
					
					Department of Informatics of the UJEP 
					offers the Bachelor of Engineering in Informatics.
					  It is important that you know the following: ·Thesis activities revolve around the research projects currently running. Click here to know them. 
					 ·Among the activities that you will carry out in case of entering as a thesis student and depending on your preparation and the project to which you are assigned, are: ° Reading and preparation of article summaries. ° Participation in a course as a listener. 
					 
					 
					 
 
					The area of signal processing, 
					control and artificial neural networks belongs to the 
					research group "Informatics" and has several active 
					projects. To work successfully in signal processing, control 
					and artificial neural networks requires very good bases in 
					programming, ability to write well in English and Spanish, 
					ability to read well in English and Spanish, good 
					mathematical foundation and a good attitude to efficiently 
					develop teamwork and independently. Consult the Publications 
					and Research Projects sections of  
					
					
					
					Dr. Rodriguez Jorge 
					to obtain more detailed information about the current 
					projects. If you are interested in learning more about the 
					projects or obtain a graduate degree working in this area, 
					please write an email to 
					Dr. Ricardo Rodríguez Jorge 
					or visit my office at the 
					Institute of Engineering and Technology. 
 In case of entering as a thesis student, in the research activities you will perform you will use the following operating systems, software and programming languages: 
 ° Linux ° Python ° C/C++ ° LaTeX An adequate way to find out if a Bachelor Thesis with a focus on research is for you, is doing your social service or your internships or professional residencies in our group. For more information about this aspect consult my personal page www.rodriguezricardo.net For information on calendars procedures, admission procedures and other aspects related to the Bachelor of Informatics of the UJEP see the page of the Departament of Informatics. 
					
					
					Thanks for your interest. 
					 | ||||||||||||||||



 
        